1 | Northwestern | 281 | 277 | 283 | 841 | -11 | |
2 | IUPUI | 291 | 274 | 287 | 852 | E | |
3 | Indiana | 285 | 285 | 283 | 853 | +1 | |
4 | Detroit Mercy | 290 | 286 | 285 | 861 | +9 | |
5 | Evansville | 286 | 290 | 291 | 867 | +15 | |
6 | Wright State | 295 | 285 | 292 | 872 | +20 | |
7 | Ohio | 293 | 283 | 298 | 874 | +22 | |
8 | IPFW | 285 | 295 | 298 | 878 | +26 | |
9 | Butler | 294 | 288 | 297 | 879 | +27 | |
10 | Western Illinois | 299 | 281 | 301 | 881 | +29 | |
11 | SIUE | 290 | 292 | 300 | 882 | +30 | |
12 | Illinois State | 294 | 291 | 298 | 883 | +31 | |
13 | Dayton | 297 | 295 | 299 | 891 | +39 | |
14 | Oakland | 307 | 298 | 309 | 914 | +62 | |
15 | Youngstown State | 310 | 302 | 310 | 922 | +70 |
I want to thank the support that we have had all year from parents and friends that have taken time to come out to watch us play. It does mean a lot to me and our guys that we have the support we do. I will post more about the Ball State Invitational soon as we get a little closer to it next week. That event will be a little different in that we will play a 6 count 5 event which differs from our normal 5 count 4 events. This is the only tournament of the year that we play like this which will showcase the teams with more depth. We are looking forward to it as it allows another player tournament experience and further gets us ready for next year.
I am getting better at updating my twitter account (@SIUEMensGolf) throughout the round if you would like to follow me.
I hope everyone had a great Easter weekend and hope to see some of you at Ball State next week!
Coach Brown
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.