Friday, March 9, 2012

Samford Invitational

We are back from Birmingham and the Samford Invitational.  Most of our guys are home for a little break from school and golf and will be ready to go when they get back on Monday.  We struggled at Samford, but I know these young men have so much talent ready to burst out I am so excited to get down to Jonesboro, AR in 3 weeks!  We struggled with the golf course down at Samford and didn't adjust like we needed to, but I still saw lots of positives from the guys.

We also got to golf our conference golf course, Greystone GC, in Dickson, TN on our way back to Edwardsville on Wednesday and really seemed to fit our team.  A links style golf course that is both scorable and tricky.  16,17 and 18 are great finishing holes that will put a great end to any conference championship too.  I hope the guys enjoyed the course as much as I did.

Below are the results from Samford:
1 Samford University       291  288  303    882   +18 
T  2 Austin Peay State U.     297  302  292    891   +27 
T  2 Davidson College         298  289  304    891   +27 
   4 Sam Houston St. U.       299  291  303    893   +29 
T  5 Belmont University       298  298  308    904   +40 
T  5 Western Carolina U.      313  293  298    904   +40 
T  5 Winthrop University      308  295  301    904   +40 
   8 Houston Baptist Univ     303  303  301    907   +43 
   9 Murray State Univ.       312  298  302    912   +48 
  10 Eastern Kentucky U.      310  303  304    917   +53 
  11 Air Force Academy        321  300  300    921   +57 
  12 Evansville, U. of        311  295  316    922   +58 
  13 Southern Illinois U.     305  318  303    926   +62 
  14 Illinois State U.        325  310  306    941   +77 
T 15 SIU Edwardsville         314  306  322    942   +78 
T 15 UT Martin                323  302  317    942   +78 
T 17 Nicholls State           321  312  316    949   +85 
T 17 Tennessee Tech U.        317  316  316    949   +85 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.