Here are the results:
Colin McCarty- 71-73-68
Alex Knoll 69-72-72
Grant Wynia- 77-73-71
Taylor Cox- 77-73-72
Mitchell Homb- 76-75-79
Austin Peay | 279 | 281 | 279 | 839 | -25 | ||
2 | Jacksonville State | 282 | 282 | 284 | 848 | -16 | |
3 | Samford | 284 | 277 | 289 | 850 | -14 | |
4 | Binghamton | 287 | 282 | 290 | 859 | -5 | |
5 | Eastern Kentucky | 288 | 291 | 281 | 860 | -4 | |
6 | Belmont | 295 | 281 | 289 | 865 | +1 | |
7 | Troy | 290 | 277 | 299 | 866 | +2 | |
8 | SIUE | 293 | 291 | 283 | 867 | +3 | |
9 | Tennessee Tech | 288 | 286 | 294 | 868 | +4 | |
10 | Western Illinois | 290 | 294 | 287 | 871 | +7 | |
t | 11 | Morehead State | 289 | 286 | 300 | 875 | +11 |
t | 11 | Wright State | 301 | 286 | 288 | 875 | +11 |
13 | UT Martin | 302 | 284 | 292 | 878 | +14 | |
14 | Lipscomb | 304 | 286 | 298 | 888 | +24 | |
15 | Tennessee State | 297 | 301 | 300 | 898 | +34 | |
16 | South Dakota | 301 | 293 | 314 | 908 | +44 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.